| Grade | Total no. Of Students
|
| 1 | 4
|
| 2 | 8
|
| 3 | 13
|
| 4 | 18
|
| 5 | 15
|
| 6 | 16
|
| 7 | 26
|
| 8 | 30
|
| 9 | 25
|
| 10 | 18
|
| Total 173
|
|
| Grade | Total no. Of Students
|
| 1 | 4
|
| 2 | 8
|
| 3 | 13
|
| 4 | 18
|
| 5 | 15
|
| 6 | 16
|
| 7 | 26
|
| 8 | 30
|
| 9 | 25
|
| 10 | 18
|
| Total 173
|
|